Elevate your swim game with our Green Halter Flower Cutout One-piece Swimsuit. This swimsuit features a flattering halter silhouette with self ties and a flower cutout with o-ring.
Product Code: ADL4004G
Details:
- Halter
- Cutout
- Adjustable neck ties
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10๏ผ Spandex
- Pattern: Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| UNDERBUST | 25.9 | 27.6ย | 29.1ย | 30.7ย | 32.3ย | 33.9 |
| WAIST | 22.4ย | 24.0ย | 25.6ย | 27.2ย | 28.7ย | 30.3 |
| LENGTH | 27.9ย | 28.7ย | 29.5ย | 30.3ย | 31.1ย | 31.9 |
| HIP | 27.6ย | 29.1ย | 30.7ย | 32.3ย | 33.9ย | 35.4 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |

























Reviews
There are no reviews yet.