We are loving Arely Velour Blue Round Neck Bodysuit. It comes in a super-soft velour fabric with a classic round neckline. Pair with trousers and mules for an elevated look!
Product Code: TSN0068HB
Model is wearing a size XS
Height: 5′ 57”, Bust: 30 in Waist: 25 in, Hips: 36 in
Features:
- Round neck
- Sleeveless
- Middle cut
- Cheeky coverage
- Pattern: Solid, Blue
- Material & Care
- Regular wash
- Special Fabric: Velour
- Materials: 93.2% Polyester, 6.8% Spandex
- Lining: 100% Cotton
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| 1/2BUST | 13.8 | 14.8 | 15.7 | 17.2 | 18.7 | / |
| 1/2WAIST | 11.0 | 12.0 | 13.0 | 14.5 | 16.0 | / |
| LENGTH | 23.7 | 24.4 | 25.1 | 25.7 | 26.4 | / |
| 1/2HIP | 13.6 | 14.6 | 15.6 | 17.0 | 18.5 | / |
size chart:please allow 3/4″-1″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |















Reviews
There are no reviews yet.